Appropriation Act, 2020 (Act 4 of 2020)

Government Gazette no. 7260
This is the latest version of this legislation commenced on 11 Oct 2020.
Coat of Arms

Appropriation Act, 2020

Act 4 of 2020

  • Published in Government Gazette no. 7260 on 1 July 2020

  • Assented to on 29 June 2020
  • Commenced on 1 July 2020

  • [This is the version of this document from 11 October 2020 and includes any amendments published up to 6 October 2022.]
  1. [Amended by Appropriation Amendment Act, 2020 (Act 8 of 2020) on 11 October 2020]


ACTTo: appropriate amounts of money to meet the financial requirements of the State during the financial year ending 31 March 2021.BE IT ENACTED as passed bythe Parliament, and assented to by the President, of the Republic of Namibia as follows:


1. Appropriation of amounts of money for the financial requirements of State

Subject to the State Finance Act, 1991 (Act No. 31 of 1991) the amounts of money shown in the Schedule are appropriated for the financial requirements of the State during the financial year ending 31 March 2021 as a charge to the State Revenue Fund.

2. Short title

This Act is called the Appropriation Act, 2020.


Schedule


Vote Title Appropriated amountsN$'000 Amended amounts N$'000
01 President 493 529 493 529
02 Prime Minister 421 444 408 444
03 National Assembly 131 124 128 084
04 Auditor General 109 267 108 267
05 Home Affairs and Immigration 516 896 507 102
06 Safety and Security 5 434 909 5 441 759
07 International Relations and Cooperation 1 010 616 971 681
08 Defence 6 229 103 6 224 103
09 Finance 6 219 504 5 979 923
10 Education, Arts and Culture 14 185 747 14 512 175
11 National Council 101 263 89 367
13 Health and Social Services 7 951 310 8 051 876
14 Labour, Industrial Relations and Employment Creation 187 926 168 553
15 Mines and Energy 233 550 206 433
16 Justice 480 746 478 746
17 Urban and Rural Development 1 713 161 1 645 963
18 Environment, Forestry and Tourism 584 513 567 177
19 Industrialisation and Trade 174 781 175 486
21 Judiciary 375 652 375 152
22 Fisheries and Marine Resources 236 906 208 383
23 Works 591 905 551 738
24 Transport 2 403 674 2 318 794
26 National Planning Commission 283 872 259 694
27 Sport, Youth and National Service 306 860 266 378
28 Electoral Commission of Namibia 282 182 332 182
29 Information and Communication Technology 526 308 510 832
30 Anti-Corruption Commission 61 612 61 612
31 Veterans Affairs 847 654 869 952
32 Higher Education, Technology and Innovation 3 301 674 3 226 628
34 Public Enterprises 1 409 496 808 888
36 Gender Equality, Poverty Eradication and Social Welfare 5 255 124 5 412 837
37 Agriculture and Land Reform 1 337 414 1 337 414
38 Water 929 177 969 177
  Total 64 328 899 63 661 829

[Schedule substituted by section 1 of Act 8 of 2020]